2011-2012 Schedule
| Day | Date | Opponent | Place | Time |
| Wednesday | Aug. 31 | Murphysboro Invitational | T | 4:00 PM |
| Saturday | Sept. 3 | Granite City | T | 8:30 AM |
| Wednesday | Sept. 7 | Edwardsville Invitational | T | 4:00 PM |
| Saturday | Sept. 10 | Mt. Vernon Invitational | H | 9:00 AM |
| Tuesday | Sept. 13 | Carbondale Invitational | SIU | 4:30 PM |
| Saturday | Sept. 17 | Olney Invite | T | 10:00 AM |
| Monday | Sept. 19 | Salem/Effingham | TBA | 4:00 PM |
| Saturday | Sept. 24 | Springfield Invitational | T | 9:45 AM |
| Tuesday | Sept. 27 | Carbondale/Marion @ Marion | T | 4:30 PM |
| Saturday | Oct. 1 | Peoria Invitational | T | 10:30 AM |
| Wednesday | Oct. 5 | Harrisburg | T | 4:30 PM |
| Saturday | Oct. 8 | Centralia Invitational | T | 9:30 AM |
| Thursday | Oct. 13 | South Seven | H | 4:30 PM |
| Saturday | Oct. 22 | Regional | TBA | 10:00 AM |
| Saturday | Oct. 29 | Sectional | TBA | TBA |
| Saturday | Nov. 5 | State | Peoria | TBA |
















