Basketball - Girls
Varsity Girls Basketball
Head Coach: Jeff Lonnon
Assistant Coaches: Matt Pool and Jami Williams
MT. VERNON TOWNSHIP HIGH SCHOOL | ||||||
2019-2020 GIRLS VARSITY BASKETBALL SCHEDULE | ||||||
Early Dismissal | Bus Time | |||||
Thursday | November 21 | Harrisburg | There | 6:15 pm | 4:00 pm | |
Monday | November 25 | Pinckneyville | Nashville | 7:30 pm | 5:30 pm | |
Tuesday | November 26 | Benton | Nashville | 6:00 pm | 4:30 pm | |
Saturday | November 30 | Collinsville | Nashville | 12:00 pm | 10:15 am | |
Monday | December 2 | Cahokia | Home | 6:15 pm | ||
Tuesday | December 10 | Centralia | There | 6:15 pm | 4:45 pm | |
Thursday | December 12 | Marion | There | 6:15 pm | 4:30 pm | |
Tuesday | December 17 | Carbondale | There | 6:15 pm | 4:15 pm | |
Thursday | December 19 | Freeburg | There | 6:15 pm | 4:00 pm | |
Saturday | December 21 | Murphysboro | Home | 12:00 pm | ||
Thursday - Saturday | December 26 - 28 | Benton Holiday Tournament | There | TBA | TBA | |
Monday | January 6 | Effingham | There | 6:15 pm | 4:00 pm | |
Wednesday | January 8 | Triad | Home | 6:15 pm | ||
Thursday | January 9 | Carterville | There | 6:15 pm | 4:15 pm | |
Monday | January 13 | Althoff | There | 6:15 pm | 3:00 pm | 3:50 pm |
Thursday | January 16 | Carbondale | Home | 6:15 pm | ||
Saturday | January 18 | SNC Classic | There | 2:00 pm | 11:30 am | |
Monday/Friday/Saturday | January 20, 23, 25 | Carbondale Mid Winter | There | TBA | TBA | |
Thursday | January 30 | Althoff | Home | 6:15 pm | ||
Tuesday | February 4 | Centralia | Home | 6:15 pm | ||
Thursday | February 6 | Marion | Home | 6:15 pm | ||
Saturday | February 8 | Taylorville | Home | 11:00 am | ||
Tuesday | February 11 | Cahokia | There | 6:15 pm | 3:00 pm | 3:45 pm |
Thursday | February 13 | Herrin | There | 6:15 pm | 4:40 pm |
2019-20 MVTHS LADY RAMS |
||||
Uniform # | Name | Year | Height | Position |
00 | Jaci Elliott | So. | 5'7" | G |
1 | DaZaria James | So. | 5'6" | G |
2 | Macey Prosise | Fr. | 5'5" | G |
3 | Kennady Hayes | So. | 5'7" | G |
4 | Claire Heinzman | So. | 5'8" | G/F |
5 | Ashlyn Conner | Jr. | 5'6" | G |
10 | Ashtyn Morgan | Jr. | 5'6" | G |
11 | Zana Das | So. | 5'5" | G |
12 | Libby Schmidt | Sr. | 5'7" | F |
14 | Jacie Dees | So. | 5'7" | G |
20 | Kodie Van Eycke | Fr. | 5'7" | G |
21 | Rylee McDaniel | Fr. | 5'7" | G |
22 | Ashlyn Childers | So. | 5'10" | G/F |
23 | Justice Malone | Fr. | 5'7" | G |
24 | Annibelle Harrison | Sr. | 5'7" | G |
35 | Macy Mount | So. | 6'0" | C |
44 | Alaina Maurer | Fr. | 5'10" | C |
Head Coach: Jeff Lonnon | ||||
Assistant Coach: Matt Pool |
Freshman Girls Basketball
Coach: Jami Williams
MT. VERNON TOWNSHIP HIGH SCHOOL | ||||||
2019-2020 LADY RAMS FRESHMAN BASKETBALL SCHEDULE | ||||||
Early Dismissal | Bus Time | |||||
Saturday | December 7 | Salem | There | 10:00 am | 8:30 am | |
Friday | December 27 | Belleville East Tournament | There | TBA | TBA | |
Saturday | December 28 | Belleville East Tournament | There | TBA | TBA | |
Thursday | January 9 | Fairfield | Home | 6:15 pm | ||
Saturday | January 11 | Salem | Home | 10:00 am | ||
Wednesday | January 15 | Herrin | Home | 6:15 pm | ||
Friday | January 24 | Teutopolis | There | 6:15 pm | 4:15 pm | |
Wednesday | February 5 | Mater Dei | Home | 6:15 pm |
2019-20 MVTHS FRESHMAN LADY RAMS | ||||
Uniform # | Name | Year | Height | Position |
11 | Macey Prosise | Fr. | 5'5" | G |
25 | Justice Malone | Fr. | 5'6" | G |
15 | La'Riaha Patterson | Fr. | 5'3" | G |
4 | Brooklynn Phillips | Fr. | 5'4" | G |
12 | Cody Van Eycke | Fr. | 5'7" | G |
20 | Lindsey McBrian | Fr. | 5'8" | G |
2 | Rylee McDaniel | Fr. | 5'6" | G |
10 | Miranda Maldanado | Fr. | 5'7" | G |
55 | Jacque Wilson | Fr. | 5'10" | C |
44 | Alaina Maurer | Fr. | 5'10" | C |
Head Coach: Jami Williams |