Tennis - Boys
Mt. Vernon Township High School | ||||||
2018-2019 Boys Tennis Schedule | ||||||
Early Dismissal | Bus Time | |||||
Monday | March 18 | Salem | There | 4:30 pm | 2:45 pm | 3:00 pm |
Wednesday | March 20 | Carmi | Home | 4:30 pm | 3:00 pm | |
Monday | April 1 | Fairfield | Home | 4:30 pm | 3:00 pm | |
Tuesday | April 2 | Greenville | Home | 4:30 pm | 3:00 pm | |
Wednesday | April 3 | Highland | Home | 4:30 pm | 3:00 pm | |
Wednesday | April 10 | Mt. Carmel | There | 4:30 pm | 2:00 pm | 2:15 pm |
Friday | April 12 | Waterloo | There | 4:30 pm | 1:30 pm | 1:45 pm |
Saturday | April 20 | Marion | There | TBA | TBA | |
Tuesday | April 23 | Marion | There | 4:00 pm | 1:55 pm | 2:10 pm |
Thursday | April 25 | Herrin | There | 4:00 pm | 2:05 pm | 2:20 pm |
Monday | April 29 | Carbondale | Home | 4:00 pm | 3:00 pm | |
Tuesday | April 30 | Centralia | Home | 4:30 pm | 3:00 pm | |
Thursday | May 2 | Effingham | Home | 4:30 pm | 3:00 pm | |
Tuesday | May 7 | Flora | There | 4:30 pm | 2:05 pm | 2:20 pm |
Thursday | May 9 | Althoff | There | 4:00 pm | 1:45 pm | |
Saturday | May 11 | S7 Conf | Carbondale | 9:30 am | 7:30 am |
Scores | |
March 18, 2019 | April 1, 2019 |
#1 Singles--Daniel Song--win--6-1, 6-1 | #1 Singles--Daniel Song--win--6-0, 6-0 |
#2 Singles--Cole Mcdannel--win--6-2, 6-1 | #2 Singles--Cole McDannel--win--6-7, 10-6 |
#3 Singles--Trent Smith--win--6-2, 6-1 | #3 Singles--Quan Nguyen--win--5-7, 6-4, 10-7 |
#4 Singles--Max Zinzilieta--win--6-2, 6-0 | #4 Singles--Trent Smith--win--6-1, 6-4 |
#5 Singles--Drew Piercy--win--6-1, 6-0 | #5 Singles--Max Zinzilieta--win--6-3, 6-3 |
#6 Singles--Cameron Steele--win--6-0, 6-1 | #6 Singles--Drew Piercy--win--6-1, 6-2 |
#1 Doubles--C. McDannel and T. Smith--loss--7-5, 5-7 (6-10) | #1 Doubles--C. McDannel and Q. Nguyen--loss--6-2, 3-6, 3-10 |
#2 Doubles--D. Song and D. Piercy--win--6-1, 6-1 | #2 Doubles--D. Song and D. Piercy--win--6-0, 6-1 |
#3 Doubles--M. Zinzilieta and C. Steele--win--6-1, 6-0 | #3 Doubles--M. Zinzilieta and Z. Radtke--win--6-2, 6-1 |
JV winners--Cullen Asbery, Zach Pierce, Brandyn Wilcoxen, Caleb Bradley | JV Winners--Cullen Asbery, Cameron Steele, Zach Pierce, Brandyn Wilcoxen, Caleb Bradley |
Mt. Vernon 8 , Salem 1 | Mt. Vernon 8, Fairfield 1 |
Season Record = 1-0 | Season Record = 2-0 |
April 2, 2019 | April 3, 2019 |
#1 Singles--Daniel Song--win--6-1, 6-1 | #1 Singles--Daniel Song--win--6-3, 6-0 |
#2 Singles--Cole McDannel--win--6-3, 6-0 | #2 Singles--Cole McDannel--loss--3-6, 6-1, 6-10 |
#3 Singles--Quan Nguyen--win--6-2, 6-2 | #3 Singles--Quan Nguyen--win--6-2, 6-2 |
#4 Singles--Trent Smith--win--6-0, 6-3 | #4 Singles--Trent Smith--win--6-4, 6-1 |
#5 Singles--Drew Piercy--win--0-6, 6-4, 11-9 | #5 Singles--Max Zinzilieta--win--6-1, 7-5 |
#6 Singles--Drew Piercy--win--6-4, 4-6, 10-2 | |
#1 Doubles--C. McDannel and Q. Nguyen--loss--4-6, 6-4, 7-10 | #1 Doubles--C. McDannel and Q. Nguyen--loss--6-7, 0-6 |
#2 Doubles--D. Song and D. Piercy--win--6-1, 6-1 | #2 Doubles--D. Song and D. Piercy--win--6-3, 6-0 |
#3 Doubles--Z. Radtke and T. Smith--win--4-6, 6-3, 10-4 | #3 Doubles--Z. Radtke and M. Zinzilieta--win--6-4, 6-1 |
JV winners--Cameron Steele, Brandyn Wilcoxen, Caleb Bradley | JV winners--Cullen Asbery, Cameron Steele, Zach PIerce, Brandyn Wilcoxen, Caleb Bradley |
Mt. Vernon 8, Greenville 1 | Mt. Vernon 7, Highland 2 |
Season Record = 3-0 | Season Record = 4-0 |
April 8, 2019 | April 10, 2019 |
#1 Singles--Cole McDannel--win--4-6, 6-3, 10-7 | #1 Singles--Daniel Song--win--6-0, 6-0 |
#2 Singles--Cullen Asbery--loss--1-6, 1-6 | #2 Singles--Cole McDannel--win--6-1, 6-0 |
#3 Singles--Quan Nguyen--win--by default | #3 Singles--Quan Nguyen--win--6-0, 6-0 |
#4 Singles--Trent Smith--win--by default | #4 Singles--Trent Smith--win--6-3, 7-5 |
#5 Singles--Max Zinzilieta--win--by default | #5 Singles--Max Zinzilieta--win--6-1, 6-3 |
#6 Singles--Drew Piercy--win--by default | #6 Singles--Drew Piercy--win--6-0, 6-0 |
#1 Doubles--D. Song and Q. Nguyen--win--6-3, 6-3 | #1 Doubles--C. Asbery and Z. Radtke--win--6-0, 6-2 |
#2 Doubles--C. Asbery and M. Zinzilieta--win--by default | #2 Doubles--C. Steele and Z. Pierce--win--6-2, 6-4 |
#3 Doubles--B. Wilcoxen and C. Bradley--win--by default | #3 Doubles--B. Wilcoxen and C. Bradley--win--7-6, 6-3 |
Mt. Vernon 8, Benton 1 | Mt.Vernon 9, Mt. Carmel 0 |
Season Record = 5-0 | Season Record = 6-0 |
April 12, 2019 | April 20, 2019 |
#1 Singles--Daniel Song--win--6-0, 6-0 | #1 Singles--Daniel Song--win--6-0, 6-1 |
#2 Singles--Cole McDannel--win--6-0, 7-6 | #2 Singles--Cole McDannel--win--6-1, 6-1 |
#3 Singles--Quan Nguyen--win--7-6, 6-4 | #3 Singles--Quan Nguyen--win--6-0, 6-2 |
#4 Singles--Trent Smith--loss--3-6, 2-6 | #4 Singles--Trent Smith--win--6-2, 6-0 |
#5 Singles--Max Zinzilieta--loss--2-6, 3-6 | #5 Singles--Max Zinzilieta--win--6-0, 6-0 |
#6 Singles--Drew Piercy--loss--4-6, 6-2, 6-10 | #6 Singles--Drew Piercy--win--6-4, 3-6, 10-6 |
#1 Doubles--D. Song and D. Piercy--win--4-6, 6-1, 12-10 | #1 Doubles--Q. Nguyen and D. Piercy--win--6-0, 6-3 |
#2 Doubles--C. McDannel and Q. Nguyen--win--6-3, 7-6 | #2 Doubles--M. Zinzilieta and Z. Radtke--win--6-2, 7-5 |
#3 Doubles--Z. Radtke and M. Zinzilieta--loss--6-4, 3-6, 9-11 | #3 Doubles--C. Asbery and C. Steele--win--6-3, 6-4 |
JV Winners-- Cameron Steele, Brandyn Wilcoxen, Caleb Bradley | JV Winners--Zach Pierce and Brandyn Wilcoxen |
Mt. Vernon 5, Waterloo 4 | Mt. Vernon 9, Carmi 0 |
Season Record = 7-0 | Season Record = 8-0 |
April 23, 2019 | April 29, 2019 |
#1 Singles--Daniel Song--win--10-3 | #1 Singles--Daniel Song--loss--4-6, 0-6 |
#2 Singles--Cole McDannel--loss--8-10 | #2 Singles--Quan Nguyen--loss--1-6, 2-6 |
#3 Singles--Quan Nguyen--win--10-6 | #3 Singles--Max Zinzilieta--loss--2-6, 0-6 |
#4 Singles--Trent Smith--loss--4-10 | #4 Singles--Drew Piercy--win--3-6, 6-2, 10-7 |
#5 Singles--Max Zinzilieta--win--10-6 | #5 Singles--Cullen Asbery--loss--0-6, 2-6 |
#6 Singles--Drew Piercy--win--10-6 | #6 Singles--Cameron Steele--loss--2-6, 4-6 |
Match was cancelled after the singles due to rain. One teams needs to win 5 matches of the 9 usually played for it to be complete. | |
All double matches were rained out. There is no makeup date scheduled. | #1 Doubles--D. Song and D. Piercy--win--6-3, 6-2 |
Mt. Vernon 4, Marion 2 | #2 Doubles--Q. Nguyen and C. Steele--win--7-5, 7-5 |
Season Record = 8-0 | #3 Doubles--M. Zinzilieta and C. Asbery--loss--0-6, 2-6 |
Mt. Vernon 3, Carbondale 6 | |
Season Record = 8-1 | |
April 30, 2019 | May 2, 2019 |
#1 Singles--Daniel Song--loss--6-1, 5-7, 7-10 | #1 Singles--Daniel Song--win--6-3, 6-1 |
#2 Singles--Quan Nguyen--win--6-2, 6-1 | #2 Singles--Quan Nguyen--loss--1-6, 2-6 |
#3 Singles--Trent Smith--loss--3-6, 0-1 retire | #3 Singles--Trent Smith--loss--1-6, 0-6 |
#4 Singles--Max Zinzilieta--win--6-2, 6-2 | #4 Singles--Max Zinzilieta--win--6-3, 6-3 |
#5 Singles--Drew Piercy--win--7-5, 7-5 | #5 Singles--Drew Piercy--loss--4-6, 6-7, 4-7 |
#6 Singles--Cullen Asbery--loss--3-6, 2-6 | #6 Singles--Cullen Asbery--loss--4-6, 1-6 |
#1 Doubles--D. Song and D. Piercy--win--6-1, 6-2 | #1 Doubles--D. Song and D. Piercy--win--7-5, 6-2 |
#2 Doubles--Q. Nguyen and C. Steele--loss--0-6, 2-6 | #2 Doubles--Q. Nguyen and C. Steele--loss--2-6, 5-7 |
#3 Doubles--M. Zinzilieta and C. Asbery--loss--6-7, 4-6 | #3 Doubles--M. Zinzilieta and Z. Radtke--loss--4-6, 1-6 |
JV Winners -- Zach Pierce, Brandyn Wilcoxen, Caleb Bradley | JV Winners -- Zach Pierce, Cameron Steele, Caleb Bradley |
Mt. Vernon 4, Centralia 5 | Mt. Vernon 3, Herrin 6 |
Season Record = 8-2 | Season Record = 8-3 |
May 7, 2019 | May 13, 2019 |
#1 Singles--Daniel Song--win--6-4, 6-7, 6-2 | #1 Carbondale = 29 Points |
#2 Singles--Quan Nguyen--loss--1-6, 3-6 | #2 Mt. Vernon = 18 Points |
#3 Singles--Trent Smith--win--6-2, 6-2 | #3 Marion = 16 Points |
#4 Singles--Max Zinzilieta--win--6-2, 4-6, 7-6 | #4 Althoff = 14 Points |
#5 Singles--Drew Piercy--win--6-4, 6-1 | #5 Centralia = 13 Points |
#6 Singles--Cullen Asbery--win--6-0, 6-0 | Daniel Song --2nd place at #1 Singles |
Quan Nguyen --3rd place at #2 Singles | |
#1 Doubles--D. Song and D. Piercy--win--6-3, 6-1 | Trent Smith -- 3rd place at #3 Singles |
#2 Doubles--Q. Nguyen and C. Steele--win--6-3, 4-6, 6-4 | Max Zinzilieta -- 3rd place #4 Singles |
#3 Doubles--M. Zinzilieta and C. Asbery--win--6-2, 6-1 | D. Piercy and C. Steele -- 3rd place at #1 Doubles |
JV Winners -- Brandyn Wilcoxen | C. Asbery and Z. Piercy -- 4th place at #2 Doubles |
Mt. Vernon 8, Flora 1 | South 7 Conference |
Season Record = 9-3 | |
May 14, 2019 | |
#1 Singles--Daniel Song--win | 2nd at the Carbondale Sectionals. Daniel Song defeated a |
#2 Singles--Quan Nguyen--win | Carmi opponent, 6-0, 6-0. He won against the #1 player |
#3 Singles--Trent Smith--win | from Salem, 6-1, 6-3. In his semi-final match, Song |
defeated the #1 player from Marion, 6-2, 6-4. In the | |
#1 Doubles--D. Song and D. Piercy--win | finals, Song lost to Jack Butler from Carbondale, 3-6, 4-6. |
#3 Doubles--Q. Nguyen and C. Steele--win | |
Mt. Vernon 5, Mascoutah 4 | |
Final Season Record = 10-3 | |
Daniel Song won 4 matches in Singles at the State Tennis Tournament. Song finished in the top 16 of State which is 2nd Team All State. |